Foaming Pump Formula
Dostawca: Aston Chemicals
Receptura:
| Phase | Ingredients | INCI Name | % w-w | Supplier |
| A1 | Olivem 300 | Olive Oil PEG-7 Esters | 5.0 | B&T Srl |
| A2 | Melafresh T96 | Melaleuca Alternifolia (Tea Tree) Leaf Oil | 0.25 | Southern Cross Botanicals |
| A3 | Olivem 400 | Sodium PEG-7 Olive Oil Carboxylate | 12.0 | B&T Srl |
| A4 | Deionised Water | Aqua | 63.35 | |
| A5 | TegoBetaine F50 | Aqua (and) Cocamidopropyl Betaine | 7.0 | |
| A6 | Euxyl K100 | Benzyl alcohol (and) Methylchloroisothiazolinone (and) Methylisothiazolinone | 0.20 | |
| B1 | Glycerin | Glycerin | 2.0 | |
| B2 | Guarsafe Soft 5 | Guar Hydroxypropyl Trimonium Chloride | 0.1 | Jingkun |
| B3 | Deionised Water | Aqua | 10.0 | |
| B4 | Citric Acid | Citric Acid | 0.1 |
Procedura wykonania:
Combine A s in number order.
Combine B s in number order.
Add B phase to A phase.
Właściwości:
Formulation methods and results are designed only to provide a guideline for users and should be independently tested.
Kontakt:
Aston Chemicals Ltd
1 Aylesbury Industrial Centre
Bicester Road
Aylesbury
HP19 8AL
UK
Tel: +44 (0)1296 337700
Fax: +44 (0)1296 337701
www.aston-chemicals.com




