Compact Cream Rouge
Dostawca: EVONIK
Receptura:
| Phase | Ingredients | INCI Name | % w-w |
| A | Cyclopentasiloxane | Cyclopentasiloxane | 2.8 |
| A | TEGOSOFT® liquid | Cetearyl Ethylhexanoate | 13.65 |
| A | TEGOSOFT® P | Isopropyl Palmitate | 11.0 |
| A | TEGOSOFT® CT | Caprylic/Capric Triglyceride | 11.25 |
| A | ABIL® WE 09 2.10 | Polyglyceryl-4 Isostearate; Cetyl PEG/PPG-10/1 Dimethicone; Hexyl Laurate | 2.10 |
| A | TEGOSOFT® SH | Stearyl Heptanoate | 3.0 |
| A | Jojoba (Buxus Chinensis) Oil | Jojoba (Buxus Chinensis) Oil | 3.75 |
| A | Petrolatum | Petrolatum | 2.75 |
| A | Carnauba Wax 2442 L | Carnauba Wax | 1.65 |
| A | Candelilla Wax 2039 Y | Candelilla Wax | 2.20 |
| A | C18-36 Acid Triglyceride | C18-36 Acid Triglyceride | 2.10 |
| B | Covabead LH 85 | Polymethylmethacrylates | 13.65 |
| B | Talc Covasil 4.05 | Talc; Dimethicone; Trimethylsiloxysilicate | 9.10 |
| B | Soft-Tex White C47-7756 | Titanium Dioxide (and) CI 77891 | 2.95 |
| B | Soft-Tex Red C33-7775 | Iron Oxides | 0.50 |
| B | Soft-Tex Yellow C 33-7773 | Iron Oxides | 0.60 |
| B | Soft-Tex Brown C33-7715 | Iron Oxides | 1.05 |
| B | Soft-Tex D&C Red No. 30 Al | D&C Red No. 30 Aluminum Lake | 0.45 |
| B | Sicopearl Fantastico Ruby | CI 77941 (and) Silica | 13.60 |
| B | TEGOLON® 12-10 | Nylon-12 | 1.85 |
Procedura wykonania:
Właściwości:
Kontakt:
Anna Sypniewska
P.P.U ADARA Sp. z o.o.
ul.Połczyńska 31A
01-377 Warszawa
tel. 0-22/533-96-00
fax 0-22/533-96-10
http://www.adara.pl




